319 validators match this filter
Data as of epoch 1078 · Last updated: 2026-11-06
Filter rule: Validators that are not disqualified, grouped by total active stake: small is up to 200,000 SOL, mid is above 200,000 up to 4,000,000 SOL, large is above 4,000,000 SOL.
Showing small validators (up to 200,000 SOL). Other sizes and the superminority toggle are in the interactive list.
| Validator | Score | Inflation commission | MEV commission, share of extra tips kept | 90-day uptime |
|---|---|---|---|---|
| Capital Alliance | 97/100 | 0% | 0% | 100% |
| JStaking | 95/100 | 0% | 0% | 100% |
| Vault X | 94/100 | 0% | 0% | 100% |
| Coverlet | 93/100 | 0% | 0% | 100% |
| Sign Labs | 93/100 | 0% | 0% | 100% |
| Grassets Tech | 93/100 | 0% | 0% | 100% |
| Hypo Nyms | 93/100 | 0% | 0% | 99.1% |
| Syncnode | 93/100 | 0% | 0% | 100% |
| Edgevana | 93/100 | 0% | 0% | 100% |
| polkachu.com | 92/100 | 0% | 0% | 100% |
| AutoStake | 92/100 | 0% | 0% | 99.9% |
| Litx | 92/100 | 0% | 0% | 100% |
| Rakurai | 92/100 | 0% | 0% | 100% |
| GooseFX | 92/100 | 0% | 0% | 99.9% |
| StakeNode777 | 92/100 | 0% | 0% | 100% |
| Theta | 91/100 | 0% | 0% | 100% |
| Legends | 91/100 | 0% | 0% | 100% |
| stake.systems | 91/100 | 0% | 0% | 100% |
| Chive | 91/100 | 0% | 0% | 100% |
| THW Validator | 91/100 | 0% | 0% | 100% |
| P-OPS Team | 91/100 | 0% | 0% | 99.9% |
| Absolute Guard | 90/100 | 0% | 0% | 100% |
| Yurbason | 90/100 | 0% | 0% | 100% |
| ART3MIS.CLOUD | 90/100 | 0% | 0% | 100% |
| SoLove | 90/100 | 0% | 0% | 100% |
| vladika | 90/100 | 0% | 0% | 100% |
| Sunshine | 90/100 | 0% | 0% | 100% |
| TopReward | 90/100 | 0% | 0% | 100% |
| nodtech | 90/100 | 0% | 0% | 99.9% |
| Rocket | 90/100 | 0% | 0% | 100% |
| Mad Lads | 90/100 | 0% | 0% | 100% |
| Veyrstone | 89/100 | 0% | 0% | 97.4% |
| Stake.Cake | 89/100 | 0% | 0% | 100% |
| Lifinity Protocol | 89/100 | 0% | 0% | 100% |
| Limitless Systems | 89/100 | 0% | 0% | 100% |
| Solya | 89/100 | 0% | 0% | 100% |
| Gmmj…zB9Q | 89/100 | 0% | 0% | 100% |
| fat tails lab | 88/100 | 0% | 0% | 100% |
| OranG3cluB | 88/100 | 0% | 0% | 100% |
| STEALTH | 88/100 | 0% | 0% | 100% |
| SolanaBull | 88/100 | 0% | 0% | 100% |
| 68Lq…WEVV | 88/100 | 0% | 0% | 99.9% |
| 4CRYPTO | 88/100 | 0% | 0% | 100% |
| Fly to the Moon Validator | 87/100 | 0% | 0% | 99.9% |
| L0vd | 87/100 | 0% | 0% | 100% |
| SunshineVR | 87/100 | 0% | 0% | 100% |
| CryptoVik | 87/100 | 0% | 0% | 100% |
| LEVMA | 87/100 | 0% | 0% | 100% |
| MeshMap | 87/100 | 0% | 0% | 100% |
| CyberVillage | 87/100 | 0% | 0% | 100% |
Free alerts for the validator you choose
Solana Staking is not affiliated with, endorsed by, or sponsored by the Solana Foundation.