542 validators match this filter
Data as of epoch 1078 · Last updated: 2026-11-06
Filter rule: Validators that are not disqualified, sorted by the share of all Solana stake held in the same data centre as the validator, lowest share first. Validators with an unknown data centre come last.
| Validator | Score | Data centre | Share of all stake in that data centre |
|---|---|---|---|
| Bitprim SOL Validator | 53/100 | BroadbandONE, LLC | 0% |
| SUNREN | 86/100 | Coloblox Data Centers Inc | 0.01% |
| Validatize Validator | 63/100 | Cloudize Pty Ltd | 0.01% |
| Serhio911 | 38/100 | ADMAN | 0.01% |
| L0vd | 87/100 | ServeTheWorld | 0.02% |
| Solana Vibe Station | 87/100 | Iron Mountain Data Center | 0.02% |
| Solana Ukraine | 85/100 | MEVSPACE sp. z o.o. | 0.02% |
| Quantix | 58/100 | IP www.23media.eu | 0.02% |
| ex1arey | 56/100 | SERVER.UA LLC | 0.02% |
| 6Csc…2T7G | 52/100 | CORE-BACKBONE | 0.02% |
| EAT TRIBE | 52/100 | Superonline Iletisim Hizmetleri A.S | 0.02% |
| Kawil | 48/100 | Choopa | 0.02% |
| Abacus | 42/100 | Dedicated servers | 0.02% |
| Capital Alliance | 97/100 | Albanian Hosting SH.P.K. | 0.03% |
| Yurbason | 90/100 | Keminet DataCenter | 0.03% |
| HelixNode | 78/100 | Netorn LLC | 0.03% |
| Solayer Validator [ | 75/100 | Hurricane Electric LLC | 0.03% |
| 01node | 72/100 | 01node Funding SRL | 0.03% |
| The Library | 62/100 | SGP VULTR | 0.03% |
| Neodyme | 57/100 | Inter.link GmbH | 0.03% |
| Vault X | 94/100 | FDCservers.net | 0.04% |
| Coverlet | 93/100 | Euroweb Romania | 0.04% |
| Theta | 91/100 | GTT Communications Inc. | 0.04% |
| ART3MIS.CLOUD | 90/100 | A2B IP B.V. | 0.04% |
| nodtech | 90/100 | Versija SIA | 0.04% |
| CSBi…4ueD | 77/100 | Amazon Technologies Inc. | 0.04% |
| 6frB…WeWV | 74/100 | Amazon Technologies Inc. | 0.04% |
| Low | 71/100 | Comvive Servidores S.L. | 0.04% |
| Easytoken.me | 62/100 | DC-IMAQLIQ | 0.04% |
| GlobalStake [Bare Metal] | 59/100 | Lucky Friday Labs, LLC | 0.04% |
| LunaNova | 48/100 | VeloxServ Communications Ltd | 0.04% |
| ParaFi Technologies | 94/100 | DataBank Holdings, Ltd. | 0.05% |
| Staker Space | 87/100 | Asimo Networks B.V. | 0.05% |
| Yonta Labs | 81/100 | Sovereign-Sol LLC | 0.05% |
| Code-Breader | 78/100 | Evolus IT Solutions GmbH | 0.05% |
| Rustiq Technology | 78/100 | Pulsant Ltd | 0.05% |
| Xandeum Labs low | 67/100 | Flexential Colorado Corp. | 0.05% |
| Pesky Penguins | 59/100 | FiberState, LLC | 0.05% |
| Mice Stakin' | 59/100 | Aptum Technologies | 0.05% |
| Vandal | 57/100 | Aptum Technologies | 0.05% |
| Janitor | 55/100 | Aptum Technologies | 0.05% |
| CeriumXYZ | 50/100 | velia.net | 0.05% |
| Lua Sol Labs | 43/100 | FiberState, LLC | 0.05% |
| NuFi | 95/100 | VNET a.s. | 0.06% |
| Grassets Tech | 93/100 | Blacknight Internet Solutions Limited | 0.06% |
| Solya | 89/100 | Amarutu Technology Ltd. HK Network | 0.06% |
| PADDY | 85/100 | Blacknight Internet Solutions Limited | 0.06% |
| StakeITeasy | 72/100 | Scalaxy B.V. | 0.06% |
| CyberAlex | 61/100 | Scalaxy B.V. | 0.06% |
| Digital Energy | 68/100 | Leaseweb Singapore Pte. Ltd. | 0.07% |
Free alerts for the validator you choose
Solana Staking is not affiliated with, endorsed by, or sponsored by the Solana Foundation.