542 validators match this filter
Data as of epoch 1078 · Last updated: 2026-11-06
Filter rule: Every validator except disqualified ones (not earning rewards or on a public blocklist), rated or not, sorted by Reliability number (not the Reliable band), highest first.
Reliability shows how steadily a validator votes and stays online.
It is a starting point, not a recommendation. Reliability alone does not tell you both fees or what happens next.
How the Score works · How to choose a validator · How to stake SOL
| Validator | Score | Inflation commission | MEV commission, share of extra tips kept | 90-day uptime |
|---|---|---|---|---|
| Yonta Labs | 81/100 | 0% | 10% | 100% |
| stakeware.xyz | 80/100 | 0% | 10% | 100% |
| Digital Energy | 68/100 | 5% | 0% | 100% |
| Capital Alliance | 97/100 | 0% | 0% | 100% |
| Xandeum Labs low | 67/100 | 5% | 0% | 100% |
| Anza | 96/100 | 0% | 0% | 100% |
| Low | 71/100 | 2% | 100% | 100% |
| Staker Space | 87/100 | 0% | 5% | 100% |
| BONK | 82/100 | 0% | 8% | 99.9% |
| MX Validator | 78/100 | 0% | 10% | 100% |
| Code-Breader | 78/100 | 0% | 10% | 100% |
| Lantern | 62/100 | 4% | 5% | 100% |
| EZCQ…XzhX | 61/100 | 5% | 10% | 100% |
| huglester | 61/100 | 5% | 10% | 100% |
| Rustiq Technology | 78/100 | 1% | 8% | 100% |
| myhauz | 61/100 | 5% | 10% | 100% |
| Alphasearch | 96/100 | 0% | 0% | 100% |
| purP…g3uX | 51/100 | 5% | 10% | 100% |
| GREED Academy | 95/100 | 0% | 0% | 100% |
| diman | 78/100 | 0% | — | 100% |
| JStaking | 95/100 | 0% | 0% | 100% |
| HelixNode | 78/100 | 0% | No data | 100% |
| NuFi | 95/100 | 0% | 0% | 100% |
| TruFin by Twinstake | 74/100 | 4% | 4% | 100% |
| Solstice | 51/100 | 5% | 10% | 99.6% |
| Phase Stake | 95/100 | 0% | 0% | 100% |
| A9V5…kCMo | 64/100 | 8% | 8% | 100% |
| nordstar | 95/100 | 0% | 0% | 100% |
| Pigs in Blankets | 51/100 | 5% | 10% | 100% |
| A Unicorn Julia | 51/100 | 5% | 10% | 100% |
| Unruggable | 51/100 | 5% | 10% | 99.9% |
| SolStack by Corvus Labs | 95/100 | 0% | 0% | 100% |
| BrewlabsHQ | 60/100 | 5% | 10% | 100% |
| StakeCraft | 95/100 | 0% | 0% | 100% |
| Valigator Open | 63/100 | 4% | 4% | 100% |
| Y8 Crypto | 66/100 | 5% | 0% | 100% |
| S4Mar | 95/100 | 0% | 0% | 100% |
| STEAK.NET | 63/100 | 5% | 8% | 100% |
| Stake.org | 60/100 | 5% | 10% | 100% |
| LUX8 Validator | 95/100 | 0% | 0% | 100% |
| 3Gzm…mw3X | 54/100 | 5% | 8% | 99.9% |
| Stardust Staking | 94/100 | 0% | 0% | 100% |
| Michigan Blockchain | 58/100 | 5% | 5% | 100% |
| Fidelity Center for Applied Technology (FCAT | 68/100 | 5% | 5% | 100% |
| Appleyello | 50/100 | 5% | 10% | 99.9% |
| CeriumXYZ | 50/100 | 5% | 10% | 100% |
| Ubik Capital | 94/100 | 0% | 0% | 100% |
| Prompt Logic | 59/100 | 5% | 10% | 100% |
| BLOCKSIZE | 58/100 | 5% | 5% | 100% |
| Block Parliament | 50/100 | 5% | 10% | 100% |
How to choose a Solana validator
Free alerts for the validator you choose
Solana Staking is not affiliated with, endorsed by, or sponsored by the Solana Foundation.